I-epoxy fiberglass tube
I-epoxy fiberglass tube yenziwe ngekhwalithi enhle yengilazi efakwe ku-epoxy resin ye-thermostability, okuyizinto ezisezingeni eliphakeme njengokwenza amadivayisi kagesi kagesi aphezulu, njengama-breakers, thimbles, inductors mutual, zinc oxide arresters, njll.
Ububanzi bangaphakathi (mm): | |||||
Ø24 Ø30 Ø33 Ø36 Ø38 Ø42 Ø46 Ø48 Ø50 Ø52 Ø54 Ø55 | |||||
656 Ø58 Ø60 Ø63 Ø66 Ø74 Ø75 Ø76 Ø78 Ø Ø80 Ø82 Ø100 Ø105 | |||||
5115 Ø130 Ø140 Ø144 Ø180 Ø1851 Ø94 Ø210 Ø240 Ø245 Ø250 Ø253 |
Okunye ububanzi obungaphakathi kuyatholakala.
Ububanzi obungaphandle nobude bungenziwa ngezidingo ezithile zamakhasimende.
Izici
* Okungonakalisi
* Ngokwe-Dimensionally Stable
* Lower Life Cycle Izindleko
* I-Flame Retardant
* Kulula ukwenza futhi ufake
* Ezikagesi Ezingahambisi
* Lightweight / Amandla Aphakeme
* Imelana Nokulimaza Kwezinambuzane
* Amandla Omthelela Omkhulu
* Ukumuncwa Kwamanzi Okuphansi
* Amandla amakhulu we-Flexural Than Timber
* Okungasebenzisi i-Leeching
Impahla yomzimba, imishini kanye ne-dielectric kufanele ilandele ithebula elingezansi:
Isidingo sobuchwepheshe | |||||
Ububanzi Jwayelekile | Ubukhulu | Ubude | Ukubekezelelana Kuvunyelwe | ||
ubukhulu ngaphakathi | ububanzi obungaphandle | Ubude | |||
30 ~ 70 | 3 ~ 20 | 500 | ± 0.3 | ± 0.3 | ± 1 |
70 ~ 150 | 3 ~ 20 | 1000 | ± 0.5 | ± 0.5 | ± 2 |
150 ~ 550 | 10 ~ 100 | 2800 | ± 0.5 | ± 0.2 | ± 2 |
Imingcele yomzimba neyomshini | Imingcele yomzimba neyomshini | ||||
Igama Lenkomba | Iyunithi | Inkomba | Igama Lenkomba | Iyunithi | Inkomba |
Ubuningi | g / cm3> | .1.80 | Ubuningi | g / cm3> | .1.80 |
Ukumuncwa kwamanzi | % | ≤0.15 | Ukumuncwa kwamanzi | % | ≤0.15 |
Ubukhulu bokugoba (ukuqondisa okujikelezayo) | UMpa | ≥400 | Ubukhulu bokugoba (ukuqondisa okujikelezayo) | UMpa | ≥400 |
Amandla we-compress | UMpa | 98 | Amandla we-compress | UMpa | 98 |
Amandla we-Voltage kungqimba olufanayo endaweni ejwayelekile ye-5min | Kv | ≥25 | Amandla we-Voltage kungqimba olufanayo endaweni ejwayelekile ye-5min | Kv | ≥25 |
Isendlalelo esime mpo se-Voltage vitalityon emafutheni ku-90 ° C nge-5min | MV / m | ≥12 | Ingqimba eqondile yamandla we-Voltage ku-oyela ku-90 ° Cfor 5min | MV / m | ≥12 |
Bhala umyalezo wakho lapha bese uwuthumela kithi